2001 Monthly Weather Data

August

Variable Mean Min Max
Air Temperature (ºC) 26.40 16.28 37.30
Relative Humidity (%) 71.62 25.10 99.20
Soil Moisture (% saturation) 12.8 9.2 44.9
Soil Temperature at 20 cm (ºC) 26.42 23.23 31.03
Soil Temperature at 5 cm (ºC) 26.55 21.98 33.42
Evapotranspiration (mm/hr) n/a n/a n/a
Evapotranspiration 24hr (mm/day) n/a n/a n/a
Fuel Moisture (% saturation) n/a n/a n/a
Fuel Temp (ºC) n/a n/a n/a
Solar Radiation (Watts/m2) n/a n/a n/a
Wind Speed (m/s) n/a n/a n/a
Max Hourly Wind Speed (m/s) n/a n/a n/a
Min Hourly Wind Speed (m/s) n/a n/a n/a
Max Hourly Precipitation (mm) 25.908
Max 24 Hour Precipitation (mm) 46.99
Total Precipitation (mm) 71.638
Total Solar Radiation (W/m2) n/a

October

Variable Mean Min Max
Air Temperature (ºC) 14.48 -1.29 28.64
Relative Humidity (%) 70.91 19.5 100
Soil Moisture (% saturation) 17.1 11.0 33.2
Soil Temperature at 20 cm (ºC) 16.09 10.88 20.30
Soil Temperature at 5 cm (ºC) 15.69 9.14 21.95
Evapotranspiration (mm/hr) 0.091 0.000 0.562
Evapotranspiration 24hr (mm/day) 2.269 0.318 3.679
Fuel Moisture (% saturation) 25.38 9.31 58.60
Fuel Temp (ºC) 13.53 -4.05 37.65
Solar Radiation (Watts/m2) 154.42 0.00 801.00
Wind Speed (m/s) 1.12 0.00 4.71
Max Hourly Wind Speed (m/s) 2.07 0.00 8.22
Min Hourly Wind Speed (m/s) 0.47 0.00 2.36
Max Hourly Precipitation (mm) 9.398
Max 24 Hour Precipitation (mm) 38.10
Total Precipitation (mm) 68.326
Total Solar Radiation (W/m2) 229774

December

Variable Mean Min Max
Air Temperature (ºC) 5.19 -10.56 24.82
Relative Humidity (%) 75.02 24.36 100
Soil Moisture (% saturation) 21.5 18.7 37.9
Soil Temperature at 20 cm (ºC) 7.44 1.60 13.19
Soil Temperature at 5 cm (ºC) 7.07 -0.31 14.49
Evapotranspiration (mm/hr) 0.036 0.000 0.293
Evapotranspiration 24hr (mm/day) 0.873 0.027 1.641
Fuel Moisture (% saturation) 31.38 14.88 63.83
Fuel Temp (ºC) 3.32 -13.24 26.96
Solar Radiation (Watts/m2) 90.39 0.00 551.20
Wind Speed (m/s) 1.35 0.00 4.50
Max Hourly Wind Speed (m/s) 2.36 0.00 7.42
Min Hourly Wind Speed (m/s) 0.60 0.00 2.52
Max Hourly Precipitation (mm) 9.652
Max 24 Hour Precipitation (mm) 71.12
Total Precipitation (mm) 144.272
Total Solar Radiation (W/m2) 134507

September

Variable Mean Min Max
Air Temperature (ºC) 20.42 4.72 34.89
Relative Humidity (%) 73.16 24.63 100.00
Soil Moisture (% saturation) 14.0 7.7 46.1
Soil Temperature at 20 cm (ºC) 21.96 16.59 28.12
Soil Temperature at 5 cm (ºC) 21.72 14.84 29.86
Evapotranspiration (mm/hr) 0.140 0.000 0.682
Evapotranspiration 24hr (mm/day) 3.339 1.230 5.333
Fuel Moisture (% saturation) 18.77 6.18 56.38
Fuel Temp (ºC) 21.19 3.79 46.74
Solar Radiation (Watts/m2) 216.25 0.00 975.00
Wind Speed (m/s) 0.98 0.00 3.38
Max Hourly Wind Speed (m/s) 1.85 0.00 6.30
Min Hourly Wind Speed (m/s) 0.36 0.00 2.07
Max Hourly Precipitation (mm) 23.368
Max 24 Hour Precipitation (mm) 63.50
Total Precipitation (mm) 83.566
Total Solar Radiation (W/m2) 311405

November

Variable Mean Min Max
Air Temperature (ºC) 11.19 -2.24 21.98
Relative Humidity (%) 76.71 19.81 100.00
Soil Moisture (% saturation) 18.6 15.3 30.2
Soil Temperature at 20 cm (ºC) 12.30 7.47 16.46
Soil Temperature at 5 cm (ºC) 12.04 5.63 17.59
Evapotranspiration (mm/hr) 0.053 0.000 0.387
Evapotranspiration 24hr (mm/day) 1.381 0.052 2.330
Fuel Moisture (% saturation) 30.32 16.20 57.04
Fuel Temp (ºC) 9.25 -4.49 29.15
Solar Radiation (Watts/m2) 102.80 0.00 637.00
Wind Speed (m/s) 1.10 0.00 3.86
Max Hourly Wind Speed (m/s) 1.99 0.00 7.66
Min Hourly Wind Speed (m/s) 0.46 0.00 2.49
Max Hourly Precipitation (mm) 5.588
Max 24 Hour Precipitation (mm) 19.81
Total Precipitation (mm) 91.948
Total Solar Radiation (W/m2) 148033